Essays in political economy and voting
| dc.contributor.author | Bhattacharya, Mihir | |
| dc.date.accessioned | 2016-06-20T17:48:56Z | |
| dc.date.available | 2016-06-20T17:48:56Z | |
| dc.date.issued | 2014-10 | |
| dc.description | Thesis is under the supervision of Prof. Arunava Sen | en_US |
| dc.identifier.citation | 86p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/6173 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute, Kolkata | en_US |
| dc.relation.ispartofseries | ISI, Phd. Thesis;TH400 | |
| dc.subject | Political economy | en_US |
| dc.subject | Voting | en_US |
| dc.subject | Equilibrium analysis | en_US |
| dc.title | Essays in political economy and voting | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH400.pdf
- Size:
- 721.12 KB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis is the original PDF
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
