Diversity in palmar pattern ridge counts among 12 iranian populations
| dc.contributor.author | Kamali, M Sharif | |
| dc.contributor.author | Malhotra, K C | |
| dc.contributor.author | Chakraborty, Ranajit | |
| dc.date.accessioned | 2011-02-10T09:22:44Z | |
| dc.date.available | 2011-02-10T09:22:44Z | |
| dc.date.issued | 1986 | |
| dc.identifier.citation | American Journal of Physical Anthropology, v.70(4), p.443-455 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/1256 | |
| dc.language.iso | en | en_US |
| dc.subject | Dermatoglyphics | en_US |
| dc.subject | Coefficient of racial likeness | en_US |
| dc.subject | Cluster analysis | en_US |
| dc.title | Diversity in palmar pattern ridge counts among 12 iranian populations | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- AJOPA-70-3-1986-P443-455.pdf
- Size:
- 714.32 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
