Shift of spectral lines due to dynamic multiple scattering and screening effect: implications for discordant redshifts
| dc.contributor.author | Roy, Sisir | |
| dc.contributor.author | Kafatos, Menas | |
| dc.contributor.author | Dutta, Suman | |
| dc.date.accessioned | 2012-05-09T14:24:18Z | |
| dc.date.available | 2012-05-09T14:24:18Z | |
| dc.date.issued | 2000 | |
| dc.identifier.citation | Astronomy and astrophysics,V353,P1134 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/3900 | |
| dc.language.iso | en | en_US |
| dc.subject | Multiple scattering | en_US |
| dc.subject | Spectral line shift | en_US |
| dc.subject | Screening effect | en_US |
| dc.subject | Critical source frequency | en_US |
| dc.title | Shift of spectral lines due to dynamic multiple scattering and screening effect: implications for discordant redshifts | en_US |
| dc.type | Article | en_US |
