Estimation of a monotone mean residual life
| dc.contributor.author | Kochar, Subhash C | |
| dc.contributor.author | Mukherjee, Hari | |
| dc.contributor.author | Samaniego, Francisco J | |
| dc.date.accessioned | 2012-05-07T14:25:32Z | |
| dc.date.available | 2012-05-07T14:25:32Z | |
| dc.date.issued | 2000 | |
| dc.identifier.citation | Annals of statistics,V27,P905-921 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/3832 | |
| dc.language.iso | en | en_US |
| dc.subject | Mean residual life | en_US |
| dc.subject | Order restricted inference | en_US |
| dc.subject | Asymptotic theory | en_US |
| dc.title | Estimation of a monotone mean residual life | en_US |
| dc.type | Article | en_US |
