Trends in molecular anthropological studies in India
| dc.contributor.author | Tripathy, Vikal | |
| dc.contributor.author | Nirmala, A | |
| dc.contributor.author | Reddy, B Mohan | |
| dc.date.accessioned | 2011-08-09T10:47:12Z | |
| dc.date.available | 2011-08-09T10:47:12Z | |
| dc.date.issued | 2008 | |
| dc.identifier.citation | International journal of human genetics,V8,1&2,P1-2 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/2423 | |
| dc.language.iso | en | en_US |
| dc.subject | Population structure | en_US |
| dc.subject | Molecular anthropology | en_US |
| dc.subject | mt DNA | en_US |
| dc.subject | Y chromosome | en_US |
| dc.subject | Autosomal DNA | en_US |
| dc.subject | India | en_US |
| dc.title | Trends in molecular anthropological studies in India | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Trends in Molecular Anthropological.pdf
- Size:
- 233.55 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
