Sequential estimation for fractional ornstein : uhlenbeck type process
| dc.contributor.author | Rao, B L S P | |
| dc.date.accessioned | 2012-11-07T07:38:14Z | |
| dc.date.available | 2012-11-07T07:38:14Z | |
| dc.date.issued | 2004 | |
| dc.identifier.citation | Sequential Analysis, v 23, no. 1, p 33-44 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/4725 | |
| dc.language.iso | en | en_US |
| dc.subject | Fractional ornstein uhlenbeck | en_US |
| dc.subject | Fractional Brownian motion | en_US |
| dc.subject | Sequential maximum likelihood estimation | en_US |
| dc.title | Sequential estimation for fractional ornstein : uhlenbeck type process | en_US |
| dc.type | Article | en_US |
