Thresholding for edge detection using human psycho visual phenomena
| dc.contributor.author | Kundu, Malay K | |
| dc.contributor.author | Pal, Sankar K | |
| dc.date.accessioned | 2011-02-09T09:24:47Z | |
| dc.date.available | 2011-02-09T09:24:47Z | |
| dc.date.issued | 1986 | |
| dc.identifier.citation | Pattern Recognition LettersV4(6)P433-441 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/1215 | |
| dc.language.iso | en | en_US |
| dc.subject | Human visual system | en_US |
| dc.subject | Edge detection | en_US |
| dc.subject | Adaptive threshold | en_US |
| dc.title | Thresholding for edge detection using human psycho visual phenomena | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PRL-4-6-1986-P433-441.pdf
- Size:
- 488.49 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
