Application of binary mathematical morphology of separate overlapped objects
| dc.contributor.author | Chanda, Bhabatosh | |
| dc.date.accessioned | 2013-09-20T11:44:12Z | |
| dc.date.available | 2013-09-20T11:44:12Z | |
| dc.date.issued | 1992-09 | |
| dc.identifier.citation | Pattern Recognition Letters, v 13, p 639-645 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5620 | |
| dc.language.iso | en | en_US |
| dc.subject | Mathematical morphology | en_US |
| dc.subject | Object recognition | en_US |
| dc.subject | Object separation | en_US |
| dc.subject | Partial occlusion | en_US |
| dc.title | Application of binary mathematical morphology of separate overlapped objects | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Application of Binary mathematical morphology of separate overlapped objects- PRL13-1992- p 639-645.pdf
- Size:
- 355.73 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
