Variation in the level of living across social groups in India during 1973-74
| dc.contributor.author | Bhattacharya, N | |
| dc.contributor.author | Pal, Padmaja | |
| dc.date.accessioned | 2011-01-31T11:12:00Z | |
| dc.date.available | 2011-01-31T11:12:00Z | |
| dc.date.issued | 1973 | |
| dc.identifier.citation | Demography India | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/1060 | |
| dc.language.iso | en | en_US |
| dc.subject | Living standard | en_US |
| dc.subject | Social group | en_US |
| dc.title | Variation in the level of living across social groups in India during 1973-74 | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DI-15-2-1986-P253-257.pdf
- Size:
- 209.86 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
