Projection of HIV infection in Calcutta
| dc.contributor.author | Basu, A | |
| dc.contributor.author | Majumder, Partha P | |
| dc.contributor.author | Chakraborty, M S | |
| dc.contributor.author | Dewanji, Anup | |
| dc.contributor.author | Ghosh, J K | |
| dc.date.accessioned | 2014-01-10T10:02:18Z | |
| dc.date.available | 2014-01-10T10:02:18Z | |
| dc.date.issued | 1988-04 | |
| dc.identifier.citation | Indian Journal of Medical Research, v 107, p 159-172 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5756 | |
| dc.language.iso | en | en_US |
| dc.subject | AIDS | en_US |
| dc.subject | Epidemiology | en_US |
| dc.subject | Statistical prediction | en_US |
| dc.subject | High risk | en_US |
| dc.title | Projection of HIV infection in Calcutta | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Projection of HIV infection in Calcutta-IJOMR-107-1998- p 159-172.pdf
- Size:
- 593.01 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
