Optimization of product performance of a paint formulation using a mixture experiment.
| dc.contributor.author | Gupta, Abhijit | |
| dc.date.accessioned | 2012-11-12T10:06:07Z | |
| dc.date.available | 2012-11-12T10:06:07Z | |
| dc.date.issued | 2001 | |
| dc.identifier.citation | Journal of Applied Statistics,v.28, no.2,p.199-213 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/4793 | |
| dc.language.iso | en | en_US |
| dc.subject | Product performance | en_US |
| dc.subject | Paint formulation | en_US |
| dc.subject | Mixture experiment | en_US |
| dc.subject | Optimization | en_US |
| dc.title | Optimization of product performance of a paint formulation using a mixture experiment. | en_US |
| dc.type | Article | en_US |
