Segmentation of remotely sensed images of fuzzy thresolding, and quantitative evaluation
| dc.contributor.author | Ghosh, Ashish | |
| dc.contributor.author | Pal, Sankar K | |
| dc.contributor.author | Uma Shankar, B | |
| dc.date.accessioned | 2013-03-05T06:54:05Z | |
| dc.date.available | 2013-03-05T06:54:05Z | |
| dc.date.issued | 2000 | |
| dc.identifier.citation | IJRS,v 21, no 11, p 2269-2300 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5343 | |
| dc.language.iso | en | en_US |
| dc.subject | Fuzzy thresolding | en_US |
| dc.subject | Quantitative evaluation | en_US |
| dc.subject | Segmentation of remotely sensed images | en_US |
| dc.title | Segmentation of remotely sensed images of fuzzy thresolding, and quantitative evaluation | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Segmentation of remotely sensed images of fuzzy thresolding...-21-11-2000-p 2269-2300.pdf
- Size:
- 4.4 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
