Price, income, interest in a two sector model of agriculture and non-agriculture : a theoretical and empirical analysis for Indian economy
| dc.contributor.author | Maiti, Pradip | |
| dc.date.accessioned | 2012-05-24T19:30:52Z | |
| dc.date.available | 2012-05-24T19:30:52Z | |
| dc.date.issued | 1975 | |
| dc.description | This thesis is under the supervision of Prof.D.K Bose | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/4187 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute,Calcutta | en_US |
| dc.relation.ispartofseries | ISI Phd thesis;TH21 | |
| dc.subject | Agricultural trade | en_US |
| dc.subject | Non agricultural | en_US |
| dc.subject | Price | en_US |
| dc.subject | Income | en_US |
| dc.title | Price, income, interest in a two sector model of agriculture and non-agriculture : a theoretical and empirical analysis for Indian economy | en_US |
| dc.type | Thesis | en_US |
