Weekly variation in work output of pluckers in tea gardens in northern west bengal
| dc.contributor.author | Roy, Subrata K | |
| dc.contributor.author | Majumder, Partha P | |
| dc.date.accessioned | 2011-01-18T11:58:45Z | |
| dc.date.available | 2011-01-18T11:58:45Z | |
| dc.date.issued | 1988 | |
| dc.identifier.citation | Journal of Biosocial science | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/888 | |
| dc.language.iso | en | en_US |
| dc.subject | Bio social science | en_US |
| dc.title | Weekly variation in work output of pluckers in tea gardens in northern west bengal | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- JOBS-20-4-1988-P485-488.pdf
- Size:
- 174.53 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
