Rough sets for selection of molecular descriptors to predict biological activity of molecules
| dc.contributor.author | Maji, Pradipta | |
| dc.contributor.author | Paul, Sushmita | |
| dc.date.accessioned | 2013-01-18T10:18:23Z | |
| dc.date.available | 2013-01-18T10:18:23Z | |
| dc.date.issued | 2010 | |
| dc.identifier.citation | IEEETOSMAC-PartC-AAR, v 40, no. 6, p 639-648 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5158 | |
| dc.language.iso | en | en_US |
| dc.subject | Drug design | en_US |
| dc.subject | Rough set | en_US |
| dc.subject | Feature selection | en_US |
| dc.subject | Support vector machine | en_US |
| dc.subject | Quantitative structure activity relationship | en_US |
| dc.title | Rough sets for selection of molecular descriptors to predict biological activity of molecules | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Rough Sets for Selection of Molecular Descriptors to Predict Biological Activity of Molecules-IEEETOSMAC- Part C-AAR-40-6-2010-p 639-648.pdf
- Size:
- 2.47 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
