Estimation of two ordered mean residual life functions
| dc.contributor.author | Hu, X | |
| dc.contributor.author | Kochar, Subhash C | |
| dc.contributor.author | Mukherjee, Hari | |
| dc.contributor.author | Samaniego, Francisco J | |
| dc.date.accessioned | 2012-02-05T18:06:55Z | |
| dc.date.available | 2012-02-05T18:06:55Z | |
| dc.date.issued | 2002 | |
| dc.identifier.citation | Journal of statistical planning and inference,V100,p13-21 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/3175 | |
| dc.language.iso | en | en_US |
| dc.subject | Mean residual life | en_US |
| dc.subject | Order restricted inference | en_US |
| dc.subject | Asymptotic theory | en_US |
| dc.title | Estimation of two ordered mean residual life functions | en_US |
| dc.type | Article | en_US |
