Analysis of permutations for routing in multistage interconnection networks
| dc.contributor.author | Prasad, M Devi | |
| dc.date.accessioned | 2016-07-05T21:49:10Z | |
| dc.date.available | 2016-07-05T21:49:10Z | |
| dc.date.issued | 1988 | |
| dc.description | Dissertation under the supervision of Ms. Nabanita Das | en_US |
| dc.identifier.citation | 33p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/6355 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute, Kolkata | en_US |
| dc.relation.ispartofseries | Dissertation;88-190 | |
| dc.subject | Interconnection network | en_US |
| dc.subject | Multi-stage network | en_US |
| dc.subject | Routing | en_US |
| dc.subject | Permutations analysis | en_US |
| dc.title | Analysis of permutations for routing in multistage interconnection networks | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DISS-190.PDF
- Size:
- 517.15 KB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertation is the original PDF
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
