Water quality analysis : a pattern recognition approach
| dc.contributor.author | Mukherjee, D P | |
| dc.contributor.author | Pal, A | |
| dc.contributor.author | Sarma, S Eswara | |
| dc.contributor.author | Dutta Majumdar, D | |
| dc.date.accessioned | 2012-06-14T14:54:04Z | |
| dc.date.available | 2012-06-14T14:54:04Z | |
| dc.date.issued | 1995 | |
| dc.identifier.citation | Pattern recognition,V28,P269-281 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/4356 | |
| dc.language.iso | en | en_US |
| dc.subject | Coliforms | en_US |
| dc.subject | Gray level opening | en_US |
| dc.subject | Distance tranform | en_US |
| dc.subject | Fuzzy c-means clustering | en_US |
| dc.title | Water quality analysis : a pattern recognition approach | en_US |
| dc.type | Article | en_US |
