Universal optimality of patterson's crossover designs
| dc.contributor.author | Shah, Kiriti R | |
| dc.contributor.author | Bose, Mausumi | |
| dc.contributor.author | Raghavarao, Damaraju | |
| dc.date.accessioned | 2012-01-02T20:16:42Z | |
| dc.date.available | 2012-01-02T20:16:42Z | |
| dc.date.issued | 2005 | |
| dc.identifier.citation | Annals of statistics, v.33, p.2854-2872 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/2775 | |
| dc.language.iso | en | en_US |
| dc.subject | Direct treatment effect | en_US |
| dc.subject | Residual treatment effects | en_US |
| dc.subject | Repeated measurement design | en_US |
| dc.subject | Optimal joint estimation of effects | en_US |
| dc.title | Universal optimality of patterson's crossover designs | en_US |
| dc.type | Article | en_US |
