Birth weight and its relationship to gestation period, sex, maternal age, parity and socio-economic status
| dc.contributor.author | Mukherjee, S | |
| dc.contributor.author | Biswas, S | |
| dc.date.accessioned | 2011-02-22T07:05:15Z | |
| dc.date.available | 2011-02-22T07:05:15Z | |
| dc.date.issued | 1959 | |
| dc.identifier.citation | Journal of the Indian Medical associationV32(10)P389-398 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/1402 | |
| dc.language.iso | en | en_US |
| dc.subject | Birth weight | en_US |
| dc.subject | Gestation period | en_US |
| dc.title | Birth weight and its relationship to gestation period, sex, maternal age, parity and socio-economic status | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- JOTIMA-32-10-1959-P389-398.pdf
- Size:
- 645.51 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
