Population genetic study in ten endogamous groups of west Bengal, India
| dc.contributor.author | Mukherjee, B N | |
| dc.contributor.author | Walter, H | |
| dc.contributor.author | Malhotra, K C | |
| dc.contributor.author | Chakraborty, Ranajit | |
| dc.contributor.author | Sauber, P | |
| dc.contributor.author | Banerjee, S | |
| dc.contributor.author | Roy, Monami | |
| dc.date.accessioned | 2017-03-02T09:48:57Z | |
| dc.date.available | 2017-03-02T09:48:57Z | |
| dc.date.issued | 1987-09 | |
| dc.identifier.citation | Anthropologischer Anzeiger Jahrg, v.45, no.3, p.239-254 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/6757 | |
| dc.language.iso | en | en_US |
| dc.subject | Brahmins | en_US |
| dc.subject | Genetics | en_US |
| dc.subject | Population genetics | en_US |
| dc.subject | Gene frequency | en_US |
| dc.subject | Enzymes | en_US |
| dc.subject | Phenotype | en_US |
| dc.title | Population genetic study in ten endogamous groups of west Bengal, India | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Population genetic study in ten endogamous groups of West Bengal.pdf
- Size:
- 1.59 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
