Classification using kemel density estimates : multiscale analysis and visualization
| dc.contributor.author | Ghosh, A K | |
| dc.contributor.author | Chaudhuri, P | |
| dc.contributor.author | Sengupta, Debasis | |
| dc.date.accessioned | 2011-09-15T07:08:54Z | |
| dc.date.available | 2011-09-15T07:08:54Z | |
| dc.date.issued | 2006 | |
| dc.identifier.citation | TechnometricsV48,P120-132 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/2545 | |
| dc.language.iso | en | en_US |
| dc.subject | Majority voting | en_US |
| dc.subject | Misclassification rates | en_US |
| dc.subject | MISE | en_US |
| dc.subject | Optimal bandwidt hs | en_US |
| dc.subject | P-value -type measure | en_US |
| dc.subject | Pairwise coupling | en_US |
| dc.subject | Posterior probability | en_US |
| dc.subject | Weighted posterior | en_US |
| dc.title | Classification using kemel density estimates : multiscale analysis and visualization | en_US |
| dc.type | Article | en_US |
