A rough set based inference engine for ECG classification
| dc.contributor.author | Mitra, S | |
| dc.contributor.author | Mitra, M | |
| dc.contributor.author | Chaudhuri, B B | |
| dc.date.accessioned | 2011-09-19T12:17:37Z | |
| dc.date.available | 2011-09-19T12:17:37Z | |
| dc.date.issued | 2006 | |
| dc.identifier.citation | IEEE Transactions on instrumentation and measurementV40,P212-228 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/2579 | |
| dc.language.iso | en | en_US |
| dc.subject | Decision system | en_US |
| dc.subject | Electrocardiogram(ECG) | en_US |
| dc.subject | Feature extraction | en_US |
| dc.subject | Inference engine | en_US |
| dc.subject | Knowledge base | en_US |
| dc.subject | Rough set | en_US |
| dc.subject | Rule set | en_US |
| dc.subject | Rule based | en_US |
| dc.subject | Time domain | en_US |
| dc.title | A rough set based inference engine for ECG classification | en_US |
| dc.type | Article | en_US |
