Perturbed laplacian matrix and the structure of a graph
| dc.contributor.author | Pati, Sukanta | |
| dc.date.accessioned | 2012-05-03T15:09:08Z | |
| dc.date.available | 2012-05-03T15:09:08Z | |
| dc.date.issued | 1999-01 | |
| dc.description | This thesis is under the supervision of Prof.B B Bapat | en_US |
| dc.identifier.citation | 81p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/3787 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute,Delhi | en_US |
| dc.relation.ispartofseries | ISI Phd thesis;TH293 | |
| dc.subject | Laplacian matrix | en_US |
| dc.subject | Graph theory | en_US |
| dc.subject | Matrices | en_US |
| dc.title | Perturbed laplacian matrix and the structure of a graph | en_US |
| dc.type | Thesis | en_US |
