Maximum likehood characterization of the von mises-fisher matrix distribution
| dc.contributor.author | Purakayastha, Sumitra | |
| dc.contributor.author | Mukerjee, Rahul | |
| dc.date.accessioned | 2013-10-23T07:13:14Z | |
| dc.date.available | 2013-10-23T07:13:14Z | |
| dc.date.issued | 1992 | |
| dc.identifier.citation | Sankhya, v 54A, no 1, p 123-127 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5635 | |
| dc.language.iso | en | en_US |
| dc.subject | Maximum likehood characterization | en_US |
| dc.subject | Orientation statistics | en_US |
| dc.title | Maximum likehood characterization of the von mises-fisher matrix distribution | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Maximum likehood characterization of the von mises-fisher matrix distribution-S-54A-1-1992- p 123-127.pdf
- Size:
- 299.25 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
