K-theory of quadratic modules
| dc.contributor.author | Ambily, A A | |
| dc.date.accessioned | 2016-06-20T19:36:29Z | |
| dc.date.available | 2016-06-20T19:36:29Z | |
| dc.date.issued | 2013-12-02 | |
| dc.description | Thesis is under the supervision of Prof. B. Sury | en_US |
| dc.identifier.citation | 120p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/6182 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute, Kolkata | en_US |
| dc.relation.ispartofseries | ISI, Phd. Thesis;TH409 | |
| dc.subject | K-theory | en_US |
| dc.subject | Quadratic modules | en_US |
| dc.subject | Roy's orthogonal group | en_US |
| dc.title | K-theory of quadratic modules | en_US |
| dc.title.alternative | a study of Roy's elementary orthogonal group | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH409.pdf
- Size:
- 1.07 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis is the original PDF
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
