Exploring heterogeneity in tumor data using Markov chain Monte Carlo
| dc.contributor.author | De Gunshut, M C M | |
| dc.contributor.author | Dewanji, Anup | |
| dc.contributor.author | Luebeck, E G | |
| dc.date.accessioned | 2012-01-24T17:08:55Z | |
| dc.date.available | 2012-01-24T17:08:55Z | |
| dc.date.issued | 2003 | |
| dc.identifier.citation | Statistics medicine,V22,P1691-1707 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/3051 | |
| dc.language.iso | en | en_US |
| dc.subject | Markov chain Monte Carlo (MCMC) | en_US |
| dc.subject | Inter-individual variation | en_US |
| dc.subject | Stochastic growth model | en_US |
| dc.subject | Premalignant lesions | en_US |
| dc.subject | N-nitrosomorpholine | en_US |
| dc.title | Exploring heterogeneity in tumor data using Markov chain Monte Carlo | en_US |
| dc.type | Article | en_US |
