Age and ethnic variation of Haemoglobin levels four endogamous
| dc.contributor.author | Mukherjee, B N | |
| dc.contributor.author | Bandyopadhyay, Sanghamitra | |
| dc.date.accessioned | 2014-03-26T12:34:01Z | |
| dc.date.available | 2014-03-26T12:34:01Z | |
| dc.date.issued | 1988 | |
| dc.identifier.citation | Indian Journal of Anthropology, v 3 , no 3, p 207-213 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5844 | |
| dc.language.iso | en | en_US |
| dc.subject | Haemoglobin level | en_US |
| dc.subject | Endogamous groups, India | en_US |
| dc.title | Age and ethnic variation of Haemoglobin levels four endogamous | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Age and ethnic variation of Haemoglobin levels four endogamous -IJOA-3-3-1988- p 207-213.pdf
- Size:
- 364.52 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
