Local asymptotic minimax estimation in non-regular case
| dc.contributor.author | Samanta, Tapas | |
| dc.date.accessioned | 2012-12-06T10:10:31Z | |
| dc.date.available | 2012-12-06T10:10:31Z | |
| dc.date.issued | 1989 | |
| dc.identifier.citation | Sankhya : The Indian journal of Statistics, Series A, v.51, no.3, p.348-369 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5011 | |
| dc.language.iso | en | en_US |
| dc.subject | Local asymptotic minimax risk | en_US |
| dc.subject | Lower bound | en_US |
| dc.subject | Convolution theorem | en_US |
| dc.subject | Non-regular classes of theorem | en_US |
| dc.subject | Convergence of experiments | en_US |
| dc.title | Local asymptotic minimax estimation in non-regular case | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Local asymptotic minimax estimation in non-regular case-V51-P343-369.pdf-V51-P343-369.pdf
- Size:
- 1.24 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
