Genetic affinity between two ethnically diverse caste group of north India : a study based upon 15 micro satellite loci
| dc.contributor.author | Tandon, M | |
| dc.contributor.author | Vasulu, T S | |
| dc.contributor.author | Trivedi, R | |
| dc.contributor.author | Kashyap, V K | |
| dc.date.accessioned | 2012-01-29T17:46:09Z | |
| dc.date.available | 2012-01-29T17:46:09Z | |
| dc.date.issued | 2004 | |
| dc.identifier.citation | International journal of human genetics,V4,1,P37-43 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/3104 | |
| dc.language.iso | en | en_US |
| dc.subject | Genetic affinity | en_US |
| dc.subject | Jat and kurmi | en_US |
| dc.subject | Caste | en_US |
| dc.subject | Average heterozygosity | en_US |
| dc.subject | Geographical proximity | en_US |
| dc.title | Genetic affinity between two ethnically diverse caste group of north India : a study based upon 15 micro satellite loci | en_US |
| dc.type | Article | en_US |
