A novel multiseed nonhierarchical data clustering technique
| dc.contributor.author | Chaudhuri, D | |
| dc.contributor.author | Chaudhuri, B B | |
| dc.date.accessioned | 2014-03-26T08:29:12Z | |
| dc.date.available | 2014-03-26T08:29:12Z | |
| dc.date.issued | 1997-10 | |
| dc.identifier.citation | IEEE Transactions of Systems Man and Cybernetics, v 27, no 5, p 871-876 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5834 | |
| dc.language.iso | en | en_US |
| dc.subject | Classification term | en_US |
| dc.subject | Minimal spanning tree | en_US |
| dc.subject | Multiseed clutstering | en_US |
| dc.subject | Pattern recognition | en_US |
| dc.title | A novel multiseed nonhierarchical data clustering technique | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A novel multiseed nonhierarchical data clustering technique-ITOSMAC-27-5-1997- p 871-876.pdf
- Size:
- 463.72 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
