A Simulated annealing based multi-objective optimization algorithm: AMOSA
| dc.contributor.author | Bandyopadhyay, Sanghamitra | |
| dc.contributor.author | Saha, S | |
| dc.contributor.author | Maulik, Ujjwal | |
| dc.contributor.author | Deb, K | |
| dc.date.accessioned | 2013-02-25T09:50:49Z | |
| dc.date.available | 2013-02-25T09:50:49Z | |
| dc.date.issued | 2008 | |
| dc.identifier.citation | IEEE Transaction on Evolutionary Computation, v. 12, no. 3, p. 269-283 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5256 | |
| dc.language.iso | en | en_US |
| dc.subject | Simulated annealing | en_US |
| dc.subject | Multi-objective optimization algorithm | en_US |
| dc.subject | AMOSA | en_US |
| dc.subject | Pareto optimal | en_US |
| dc.title | A Simulated annealing based multi-objective optimization algorithm: AMOSA | en_US |
| dc.type | Article | en_US |
