Optimal fractional factorial plans for main effects and specified two factor interactions : a projective geometric approach
| dc.contributor.author | Dey, A | |
| dc.contributor.author | Suen, C | |
| dc.date.accessioned | 2012-02-05T15:35:05Z | |
| dc.date.available | 2012-02-05T15:35:05Z | |
| dc.date.issued | 2002 | |
| dc.identifier.citation | Annals of statistics,V30,p1512-1523 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/3174 | |
| dc.language.iso | en | en_US |
| dc.subject | Galois field | en_US |
| dc.subject | Finite projective geometry | en_US |
| dc.subject | Universal optimality | en_US |
| dc.subject | Saturated plans | en_US |
| dc.title | Optimal fractional factorial plans for main effects and specified two factor interactions : a projective geometric approach | en_US |
| dc.type | Article | en_US |
