Role of migratory birds under environmental fluctuation-A mathematical study
| dc.contributor.author | Chatterjee, S | |
| dc.contributor.author | Pal, S | |
| dc.contributor.author | Chattopadhyay, J | |
| dc.date.accessioned | 2011-08-09T08:05:05Z | |
| dc.date.available | 2011-08-09T08:05:05Z | |
| dc.date.issued | 2008 | |
| dc.identifier.citation | Journal of biological systems, v.16(1), p.81-106 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/2403 | |
| dc.language.iso | en | en_US |
| dc.subject | Eco-epidemiological system | en_US |
| dc.subject | Migratory birds | en_US |
| dc.subject | Standard incidence rate | en_US |
| dc.subject | Stochastic perturbations | en_US |
| dc.subject | Control | en_US |
| dc.title | Role of migratory birds under environmental fluctuation-A mathematical study | en_US |
| dc.type | Article | en_US |
