Gender Difference in Indian Consumption Expenditure
| dc.contributor.author | Dwivedi, Mannu | |
| dc.date.accessioned | 2020-12-14T10:28:18Z | |
| dc.date.available | 2020-12-14T10:28:18Z | |
| dc.date.issued | 2018 | |
| dc.description | Thesis is under the supervision of Prof. Manoranjan Pal | en_US |
| dc.identifier.citation | 170p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/7084 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute, Kolkata | en_US |
| dc.relation.ispartofseries | ISI, Ph. D Thesis;TH459 | |
| dc.subject | Consumption Expenditure | en_US |
| dc.subject | Quantitative Economics | en_US |
| dc.subject | Gender Difference | en_US |
| dc.subject | Economics | en_US |
| dc.title | Gender Difference in Indian Consumption Expenditure | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Revised Thesis_Mannu Dwivedi-convo-2019.pdf
- Size:
- 2.51 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
