On Robust Estimation of Multivariate Location and Scale with Applications
| dc.contributor.author | Chakraborty, Soumya | |
| dc.date.accessioned | 2026-02-09T09:30:39Z | |
| dc.date.available | 2026-02-09T09:30:39Z | |
| dc.date.issued | 2026-02-04 | |
| dc.description | This thesis is under the supervision of Prof. Ayanendranath Basu & Dr. Abhik Ghosh | en_US |
| dc.description.abstract | The principal objective of this thesis is, in a nutshell, to provide robust estimators of multivariate location and scale which have reasonable to high model efficiency but avoid high computational complexity so as to be practically useful in real problems. We utilize the minimum density power divergence (DPD) and the related philosophy to invoke robustness. There are some computational issues while minimizing the DPD in different multivariate set-ups. We will work on this problem rigorously and come up with three types of estimation procedures which are explicitly or implicitly related to the minimum DPD methodology, keeping the computational issue in mind each time. In particular, we develop a robust clustering algorithm based on mixture normal models in the first work where the component mean vectors and covariance matrices are estimated by minimizing the DPD with a suitable iteratively reweighted least squares (IRLS) algorithm. The second work proposes a sequential approach to minimize the DPD for location-scale estimation in case of elliptically symmetric probability models. The third work studies the one-step minimization of the DPD with various highly robust initializations and iterative procedures. We derive the theoretical properties (asymptotic and robustness features) of these methods, empirically validate them with extensive simulation studies in various set-ups and apply them in different problems in the domains of pattern recognition and machine learning. | en_US |
| dc.identifier.citation | 244p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/7647 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute, Kolkata | en_US |
| dc.relation.ispartofseries | ISI PhD Thesis;TH676 | |
| dc.subject | Asymptotic Inference, Density Power Divergence, Minimum Density Power Divergence Estimation, One-Step Density Power Divergence Estimation, Sequential Minimum Density Power Divergence Estimation | en_US |
| dc.title | On Robust Estimation of Multivariate Location and Scale with Applications | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
