A Bayesian analysis of the change point problem of directional data
| dc.contributor.author | Sengupta, Ashis | |
| dc.contributor.author | Laha, Arnab Kumar | |
| dc.date.accessioned | 2012-10-18T11:09:03Z | |
| dc.date.available | 2012-10-18T11:09:03Z | |
| dc.date.issued | 2008 | |
| dc.identifier.citation | Journal of Applied Statistics, v.35, no.6, p.693-700 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/4520 | |
| dc.language.iso | en | en_US |
| dc.subject | Bayesian analysis | en_US |
| dc.subject | Change point problem | en_US |
| dc.subject | Directional data | en_US |
| dc.title | A Bayesian analysis of the change point problem of directional data | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A Bayesian analysis of the change-point.pdf
- Size:
- 8.33 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
