Utility of multiple choices in analyzing remotely sensed imagery
| dc.contributor.author | Mandal, Deba Prasad | |
| dc.contributor.author | Murthy, C A | |
| dc.contributor.author | Pal, Sankar K | |
| dc.date.accessioned | 2015-03-23T10:25:18Z | |
| dc.date.available | 2015-03-23T10:25:18Z | |
| dc.date.issued | 2015-03-23 | |
| dc.description | International conference on advances in pattern recognition and digital techniques : proceedings of P.C.Mahalanobis birth centenary volume(1993). | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/6136 | |
| dc.language.iso | en | en_US |
| dc.subject | Imagery | en_US |
| dc.subject | Remotely sensed | en_US |
| dc.title | Utility of multiple choices in analyzing remotely sensed imagery | en_US |
| dc.type | Presentation | en_US |
