Clustering using simulated annealing with probabilistic redistribution
| dc.contributor.author | Bandyopadhyay, Sanghamitra | |
| dc.contributor.author | Maulik, Ujjwal | |
| dc.contributor.author | Pakhira, Malay K | |
| dc.date.accessioned | 2013-10-25T11:49:54Z | |
| dc.date.available | 2013-10-25T11:49:54Z | |
| dc.date.issued | 2001 | |
| dc.identifier.citation | Indian Journal of Pattern Recognition and Artificial Intelligence, v 15, no 2, p 269-285 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5650 | |
| dc.language.iso | en | en_US |
| dc.subject | Euclidean distance | en_US |
| dc.subject | K-means algorithm | en_US |
| dc.subject | Partitional clustering | en_US |
| dc.subject | Simulated annealing | en_US |
| dc.subject | Temparature scheduling | en_US |
| dc.title | Clustering using simulated annealing with probabilistic redistribution | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Clustering using simulated annealing with probabilistic redistribution-IJOPRAAI-15-2-2001- p 269-285.pdf
- Size:
- 557.3 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
