On some symmetry based validity indices
| dc.contributor.author | Saha, S | |
| dc.contributor.author | Bandyopadhyay, Sanghamitra | |
| dc.date.accessioned | 2011-08-12T08:27:51Z | |
| dc.date.available | 2011-08-12T08:27:51Z | |
| dc.date.issued | 2007 | |
| dc.identifier.citation | Proceedings of the IEEE international congress on evolutionary computation,P62-67 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/2519 | |
| dc.language.iso | en | en_US |
| dc.subject | Unsupervised classification | en_US |
| dc.subject | Cluster validity index | en_US |
| dc.subject | Symmetry property | en_US |
| dc.subject | Point symmetry based distance | en_US |
| dc.subject | Kd tree | en_US |
| dc.title | On some symmetry based validity indices | en_US |
| dc.type | Article | en_US |
