Quantitative palmar dermatoglyphics and the assesment of population affinities
| dc.contributor.author | Reddy, B Mohan | |
| dc.contributor.author | Chopra, V P | |
| dc.contributor.author | Karmakar, B | |
| dc.contributor.author | Malhotra, K C | |
| dc.date.accessioned | 2013-12-11T12:45:14Z | |
| dc.date.available | 2013-12-11T12:45:14Z | |
| dc.date.issued | 1988-09 | |
| dc.identifier.citation | Anthropologischer Anzeiger, v 46. no 3, p 235-244 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5722 | |
| dc.language.iso | en | en_US |
| dc.subject | Quantitative palmar | en_US |
| dc.subject | Population affinities | en_US |
| dc.subject | Dermatoglyphics and the assesment | en_US |
| dc.title | Quantitative palmar dermatoglyphics and the assesment of population affinities | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Quantitative palmar dermatoglyphics and the assesment.. AA-46-3-1998- p 235-244.pdf
- Size:
- 378.58 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
