All India consumption inequality : an intra sectoral and inter sectoral decomposition
| dc.contributor.author | Suryanarayana, M H | |
| dc.date.accessioned | 2011-01-10T06:26:35Z | |
| dc.date.available | 2011-01-10T06:26:35Z | |
| dc.date.issued | 1988 | |
| dc.identifier.citation | Sankhya; Series B, v50(1) ,P139-143 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/767 | |
| dc.language.iso | en | en_US |
| dc.subject | Statistics | en_US |
| dc.title | All India consumption inequality : an intra sectoral and inter sectoral decomposition | en_US |
| dc.type | Article | en_US |
