Flow and stram patterns at the terminations of tapering shear zones
| dc.contributor.author | Mandal, N | |
| dc.contributor.author | Samanta, Susanta Kumar | |
| dc.contributor.author | Chakraborty, Chandan | |
| dc.date.accessioned | 2012-04-16T14:22:36Z | |
| dc.date.available | 2012-04-16T14:22:36Z | |
| dc.date.issued | 2002 | |
| dc.identifier.citation | Journal of structural geology,V24,P297-309 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/3428 | |
| dc.language.iso | en | en_US |
| dc.subject | Non parallel wall | en_US |
| dc.subject | Simple shear | en_US |
| dc.subject | Ductile flow | en_US |
| dc.subject | Vorticity | en_US |
| dc.subject | Foliation | en_US |
| dc.title | Flow and stram patterns at the terminations of tapering shear zones | en_US |
| dc.type | Article | en_US |
