A less poor world, but a hotter one?carbon emissions,economic growth and income inequality
| dc.contributor.author | Ravallion, Martin | |
| dc.contributor.author | Heil, Mark | |
| dc.contributor.author | Jalan, Jyotsna | |
| dc.date.accessioned | 2012-10-19T06:36:54Z | |
| dc.date.available | 2012-10-19T06:36:54Z | |
| dc.date.issued | 2000 | |
| dc.identifier.citation | Oxford Economic Papers,V.52,P.651-699 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/4532 | |
| dc.language.iso | en | en_US |
| dc.subject | Carbon emissions | en_US |
| dc.subject | Economic growth | en_US |
| dc.subject | Income inequality | en_US |
| dc.title | A less poor world, but a hotter one?carbon emissions,economic growth and income inequality | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- A less poor world, but a hotter one.pdf
- Size:
- 77.66 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
