Application of least square estimation technique for image restoration using signal noise correlation constraint
| dc.contributor.author | Chanda, Bhabatosh | |
| dc.contributor.author | Chaudhuri, B B | |
| dc.contributor.author | Dutta Majumder, D | |
| dc.date.accessioned | 2011-01-20T07:13:53Z | |
| dc.date.available | 2011-01-20T07:13:53Z | |
| dc.date.issued | 1984 | |
| dc.identifier.citation | IEEE Transactions on systems, man and cybernetics | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/922 | |
| dc.language.iso | en | en_US |
| dc.subject | Image restoration | en_US |
| dc.subject | Least square technique | en_US |
| dc.subject | Image processing | en_US |
| dc.title | Application of least square estimation technique for image restoration using signal noise correlation constraint | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ITOSMAC-14-3-1984-P515-519.pdf
- Size:
- 570.51 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
