Automatic selection of object enhancement operator with quantitative justification based on fuzzy set theoretic measures
| dc.contributor.author | Kundu, Malay K | |
| dc.contributor.author | Pal, Sankar K | |
| dc.date.accessioned | 2013-11-11T07:43:42Z | |
| dc.date.available | 2013-11-11T07:43:42Z | |
| dc.date.issued | 1990-12 | |
| dc.identifier.citation | Pattern Recognition Letters, v 11, p 811-829 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5680 | |
| dc.language.iso | en | en_US |
| dc.subject | Fuzzy geometry | en_US |
| dc.subject | Object enhancement | en_US |
| dc.subject | Grayness amgibuity | en_US |
| dc.subject | Bounds | en_US |
| dc.title | Automatic selection of object enhancement operator with quantitative justification based on fuzzy set theoretic measures | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Automatic selection of object enhancement operator with quantative...PRL-11-1990-p 811-829.pdf
- Size:
- 794.69 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
