Image enhancement and thresholding by optimization of fuzzy compactness
| dc.contributor.author | Pal, Sankar K | |
| dc.contributor.author | Rosenfeld, Azriel | |
| dc.date.accessioned | 2011-02-10T06:13:25Z | |
| dc.date.available | 2011-02-10T06:13:25Z | |
| dc.date.issued | 1988 | |
| dc.identifier.citation | Pattern Recognition LettersV7(2)P77-86 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/1234 | |
| dc.language.iso | en | en_US |
| dc.subject | Image enhancement | en_US |
| dc.subject | Tresholding | en_US |
| dc.subject | Compactness | en_US |
| dc.subject | Fuzzy sets | en_US |
| dc.title | Image enhancement and thresholding by optimization of fuzzy compactness | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PRL-7-2-1988-P77-86.pdf
- Size:
- 516.18 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
