Evolutionary rough feature selection in gene expression data
| dc.contributor.author | Banerjee, Mohua | |
| dc.contributor.author | Mitra, Sushmita | |
| dc.contributor.author | Banka, Haider | |
| dc.date.accessioned | 2011-08-05T10:43:46Z | |
| dc.date.available | 2011-08-05T10:43:46Z | |
| dc.date.issued | 2007 | |
| dc.identifier.citation | IEEE transaction on systems,man,and cybernetics,part C:Application and reviews,V37,P622-632 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/2325 | |
| dc.language.iso | en | en_US |
| dc.subject | Bioinformatics | en_US |
| dc.subject | Feature selection | en_US |
| dc.subject | Microarray data | en_US |
| dc.subject | Rough sets | en_US |
| dc.subject | Genetic algorithms | en_US |
| dc.subject | Reduct generation | en_US |
| dc.subject | Soft computing | en_US |
| dc.title | Evolutionary rough feature selection in gene expression data | en_US |
| dc.type | Article | en_US |
