Statistical analysis of bilateral symmetry in plant organs
| dc.contributor.author | Davis, T Antony | |
| dc.contributor.author | Ramanujacharyulu, C | |
| dc.date.accessioned | 2011-01-10T12:44:21Z | |
| dc.date.available | 2011-01-10T12:44:21Z | |
| dc.date.issued | 1972 | |
| dc.identifier.citation | Sankhya, V34B, P259-290 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/794 | |
| dc.language.iso | en | en_US |
| dc.subject | Statistical analysis | en_US |
| dc.subject | Plant organs | en_US |
| dc.subject | Bilateral symmetry | en_US |
| dc.title | Statistical analysis of bilateral symmetry in plant organs | en_US |
| dc.type | Article | en_US |
