An estimate of inter-group variance in one and two-way designs
| dc.contributor.author | Shah, K R | |
| dc.date.accessioned | 2011-01-03T12:17:35Z | |
| dc.date.available | 2011-01-03T12:17:35Z | |
| dc.date.issued | 1963 | |
| dc.identifier.citation | Sankhya, V24A, P281-286 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/700 | |
| dc.language.iso | en | en_US |
| dc.subject | Inter-block variance | en_US |
| dc.subject | Two-way design | en_US |
| dc.subject | Sampling variance | en_US |
| dc.title | An estimate of inter-group variance in one and two-way designs | en_US |
| dc.type | Article | en_US |
